Real Time Trending Positions
(at 11 Apr 2025 22:15 UTC)
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #1 | 6.7d | peak | #3 #2 #1 |
![]() | #2 | 1.8d | #2 #1 #2 |
![]() | #2 | 7.5h | #3 #1 #2 |
![]() | #2 | 8.3h | #2 #1 #2 |
![]() | #5 | 2d | peak | No In #5 |
![]() | #5 | 5.8h | #3 #4 #5 |
![]() | #5 | 2.8h | #3 #4 #5 |
![]() | #5 | 2.3h | #3 #4 #5 |
![]() | #6 | 8.8h | #4 #5 #6 |
![]() | #7 | 3.8h | #4 #5 #7 |
![]() | #7 | 2h | #5 #6 #7 |
![]() | #8 | 15.5h | #5 #6 #8 |
![]() | #8 | 6.5h | #5 #7 #8 |
![]() | #8 | 2.8h | #6 #7 #8 |
![]() | #9 | 17.5h | #7 #8 #9 |
![]() | #10 | 9h | No In #9 #10 |
![]() | #10 | 9.8h | #8 #9 #10 |
![]() | #10 | 4.8h | #8 #9 #10 |
![]() | #11 | 11.8h | #9 #10 #11 |
![]() | #11 | 12h | #8 #10 #11 |
![]() | #12 | 1.5h | #10 #11 #12 |
![]() | #13 | 3.8h | #11 #12 #13 |
![]() | #13 | 5h | #9 #12 #13 |
![]() | #14 | 2h | #12 #13 #14 |
![]() | #15 | 15m | #13 #14 #15 |
![]() | #18 | 7.5h | #16 #17 #18 |
![]() | #18 | 1h | #16 #17 #18 |
![]() | #19 | 3.8h | #19 #20 #19 |
![]() | #24 | 1.8h | #22 #23 #24 |
![]() | #27 | 15m | #25 #26 #27 |
![]() | #27 | 15m | #25 #26 #27 |
![]() | #32 | 10.8h | #32 #33 #32 |
![]() | #32 | 1.5h | #31 #33 #32 |
![]() | #34 | 3.3h | #33 #35 #34 |
![]() | #35 | 1h | #33 #34 #35 |
![]() | #36 | 6.5h | #29 #30 #36 |
![]() | #36 | 1.5h | #34 #35 #36 |
![]() | #38 | 1h | #35 #37 #38 |
![]() | #38 | 15m | #36 #37 #38 |
![]() | #46 | 1.5h | #48 #47 #46 |
![]() | #49 | 45m | #49 #50 #49 |
public Worldwide | #5 | 15.5h | #3 #4 #5 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |