Real Time Trending Positions
(at 11 Apr 2025 14:30 UTC)
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #7 | 19.3h | #5 #6 #7 |
![]() | #9 | 5.8h | #7 #8 #9 |
![]() | #11 | 4.3h | #9 #10 #11 |
![]() | #13 | 14.5h | #13 #12 #13 |
![]() | #13 | 45m | #11 #12 #13 |
![]() | #15 | 18.8h | #13 #14 #15 |
![]() | #16 | 15.8h | #16 #15 #16 |
![]() | #16 | 10.8h | #14 #15 #16 |
![]() | #24 | 3h | #22 #23 #24 |
![]() | #26 | 7.3h | #24 #25 #26 |
![]() | #26 | 4h | #24 #25 #26 |
![]() | #27 | 4h | #24 #26 #27 |
![]() | #29 | 6.3h | #29 #28 #29 |
![]() | #31 | 3h | #32 #30 #31 |
![]() | #31 | 1.5h | #29 #30 #31 |
![]() | #32 | 17.3h | #29 #31 #32 |
![]() | #32 | 3.5h | #30 #31 #32 |
![]() | #33 | 2.5h | #30 #32 #33 |
![]() | #36 | 1.3h | #34 #35 #36 |
![]() | #36 | 45m | #34 #35 #36 |
![]() | #37 | 2.5h | #35 #36 #37 |
![]() | #41 | 45m | #38 #40 #41 |
![]() | #44 | 45m | #42 #43 #44 |
![]() | #47 | 3h | #45 #46 #47 |
![]() | #47 | 15m | #46 #45 #47 |
public Worldwide | #37 | 45m | #33 #35 #37 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |