Real Time Trending Positions
(at 11 Apr 2025 13:45 UTC)
List Trending Positions
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #5 | 1.5d | #5 #4 #5 |
![]() | #6 | 1.3d | #6 #5 #6 |
![]() | #7 | 1.3h | #5 #6 #7 |
![]() | #9 | 21h | #7 #8 #9 |
![]() | #9 | 6.5h | #7 #8 #9 |
![]() | #10 | 7.5h | #8 #9 #10 |
![]() | #11 | 19.5h | #11 #10 #11 |
![]() | #12 | 20.5h | #10 #11 #12 |
![]() | #12 | 14h | #12 #13 #12 |
![]() | #12 | 2.3h | #10 #11 #12 |
![]() | #12 | 2.3h | #10 #11 #12 |
![]() | #13 | 12.3h | #10 #12 #13 |
![]() | #13 | 5h | #11 #12 #13 |
![]() | #14 | 1.8h | #12 #13 #14 |
![]() | #14 | 1.3h | #12 #13 #14 |
![]() | #15 | 18.8h | #13 #14 #15 |
![]() | #15 | 16.3h | #15 #14 #15 |
![]() | #15 | 1.2d | #15 #16 #15 |
![]() | #16 | 5.3h | #16 #15 #16 |
![]() | #19 | 20.8h | #17 #18 #19 |
![]() | #19 | 4.3h | #19 #20 #19 |
![]() | #20 | 7.8h | #20 #19 #20 |
![]() | #21 | 4h | #21 #22 #21 |
![]() | #22 | 4.5h | #22 #23 #22 |
![]() | #22 | 7.8h | #20 #21 #22 |
![]() | #25 | 7.5h | #23 #24 #25 |
![]() | #26 | 45m | #24 #25 #26 |
![]() | #28 | 1.3h | #26 #27 #28 |
![]() | #29 | 2.3h | #27 #28 #29 |
![]() | #29 | 45m | #27 #28 #29 |
![]() | #34 | 8.5h | #32 #33 #34 |
![]() | #35 | 22.5h | #35 #36 #35 |
![]() | #35 | 8.5h | #35 #34 #35 |
![]() | #35 | 45m | #33 #34 #35 |
![]() | #36 | 7.5h | #33 #34 #36 |
![]() | #39 | 4.8h | #39 #38 #39 |
![]() | #40 | 1.3h | #39 #38 #40 |
![]() | #42 | 6h | #42 #41 #42 |
![]() | #43 | 3.8h | #43 #44 #43 |
![]() | #44 | 1.8h | #42 #43 #44 |
![]() | #45 | 2.3h | #43 #44 #45 |
public Worldwide | #7 | 9.8h | #5 #6 #7 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |