Real Time Trending Positions
(at 6 Apr 2025 04:45 UTC)
List Trending Positions
#1 | BD ![]() | (1) |
#2 | PK ![]() ![]() ![]() | (3) |
#3 | LU ![]() ![]() | (2) |
#4 | LA ![]() ![]() ![]() | (3) |
#5 | KE ![]() ![]() ![]() ![]() | (4) |
#6 | MK ![]() ![]() ![]() ![]() | (4) |
#7 | UG ![]() ![]() ![]() | (3) |
#8 | MD ![]() | (1) |
#9 | BG ![]() ![]() | (2) |
#10 | SI ![]() ![]() ![]() ![]() | (4) |
#12 | GR ![]() ![]() | (2) |
#13 | SK ![]() ![]() ![]() ![]() ![]() | (5) |
#14 | HR ![]() | (1) |
#15 | BY ![]() | (1) |
#16 | SE ![]() ![]() | (2) |
#17 | HU ![]() | (1) |
#18 | GH ![]() ![]() | (2) |
#19 | IS ![]() ![]() | (2) |
#20 | IE ![]() ![]() | (2) |
#22 | NG ![]() | (1) |
#23 | TZ ![]() | (1) |
#24 | ZW ![]() ![]() | (2) |
#25 | LI ![]() ![]() | (2) |
#26 | CZ ![]() | (1) |
#29 | FI ![]() | (1) |
#32 | DK ![]() | (1) |
#33 | NL ![]() | (1) |
#34 | SG ![]() | (1) |
#35 | UA ![]() | (1) |
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #1 | 7.7d | peak | #3 #2 #1 |
![]() | #2 | 1.2d | #2 #1 #2 |
![]() | #2 | 1.4d | #2 #1 #2 |
![]() | #2 | 2.7d | #2 #3 #2 |
![]() | #3 | 1.3d | #1 #2 #3 |
![]() | #3 | 1d | #3 #2 #3 |
![]() | #4 | 20.8h | #3 #5 #4 |
![]() | #4 | 10.5h | #2 #3 #4 |
![]() | #4 | 9.5h | #4 #5 #4 |
![]() | #5 | 17.8h | #3 #4 #5 |
![]() | #5 | 1.3d | #3 #4 #5 |
![]() | #5 | 1.2d | #5 #6 #5 |
![]() | #5 | 11.8h | #5 #6 #5 |
![]() | #6 | 15h | #4 #5 #6 |
![]() | #6 | 20h | #4 #5 #6 |
![]() | #6 | 11.5h | #4 #5 #6 |
![]() | #6 | 8.5h | #4 #5 #6 |
![]() | #7 | 1.9d | #5 #6 #7 |
![]() | #7 | 13.3h | #5 #6 #7 |
![]() | #7 | 18.3h | #7 #8 #7 |
![]() | #8 | 8.5h | #8 #9 #8 |
![]() | #9 | 15h | #7 #8 #9 |
![]() | #9 | 9.5h | #7 #8 #9 |
![]() | #10 | 1.1d | #8 #9 #10 |
![]() | #10 | 8h | #8 #9 #10 |
![]() | #10 | 5h | #8 #9 #10 |
![]() | #10 | 5.5h | #10 #11 #10 |
![]() | #12 | 6.3h | #10 #11 #12 |
![]() | #12 | 5h | #12 #13 #12 |
![]() | #13 | 9h | #11 #12 #13 |
![]() | #13 | 9.8h | #11 #12 #13 |
![]() | #13 | 13.8h | #13 #14 #13 |
![]() | #13 | 5h | #13 #14 #13 |
![]() | #13 | 8.8h | #13 #12 #13 |
![]() | #14 | 6.3h | #14 #15 #14 |
![]() | #15 | 6.5h | #12 #14 #15 |
![]() | #16 | 8.3h | #16 #15 #16 |
![]() | #16 | 1.5h | #16 #17 #16 |
![]() | #17 | 7.8h | #17 #18 #17 |
![]() | #18 | 19h | #18 #17 #18 |
![]() | #18 | 5.5h | #18 #19 #18 |
![]() | #19 | 18.5h | #17 #18 #19 |
![]() | #19 | 3h | #17 #18 #19 |
![]() | #20 | 5.8h | #18 #19 #20 |
![]() | #20 | 4.5h | #20 #21 #20 |
![]() | #22 | 5.8h | #19 #21 #22 |
![]() | #23 | 15h | #23 #24 #23 |
![]() | #24 | 12.3h | #22 #23 #24 |
![]() | #24 | 11.5h | #21 #22 #24 |
![]() | #25 | 13.5h | #23 #24 #25 |
![]() | #25 | 13.5h | #23 #24 #25 |
![]() | #26 | 3.5h | #24 #25 #26 |
![]() | #29 | 6.5h | #26 #28 #29 |
![]() | #32 | 8h | #30 #31 #32 |
![]() | #33 | 6.8h | #31 #32 #33 |
![]() | #34 | 4.5h | #31 #33 #34 |
![]() | #35 | 2h | #37 #36 #35 |
public Worldwide | #1 | 7.6d | peak | #3 #2 #1 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |