Real Time Trending Positions
(at 11 Apr 2025 03:00 UTC)
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #2 | 1.5d | #2 #1 #2 |
![]() | #2 | 16.8h | #2 #1 #2 |
![]() | #3 | 2.4d | peak | #5 #4 #3 |
![]() | #5 | 1.2d | #3 #4 #5 |
![]() | #5 | 6.3h | #3 #4 #5 |
![]() | #7 | 11h | #4 #5 #7 |
![]() | #7 | 11h | #5 #6 #7 |
![]() | #8 | 23.8h | #8 #9 #8 |
![]() | #9 | 18.8h | #7 #8 #9 |
![]() | #10 | 22.5h | #10 #11 #10 |
![]() | #10 | 1.1d | #8 #9 #10 |
![]() | #10 | 8h | #8 #9 #10 |
![]() | #13 | 4h | #11 #12 #13 |
![]() | #13 | 3.5h | #13 #14 #13 |
![]() | #14 | 6.3h | #12 #13 #14 |
![]() | #14 | 2h | #11 #13 #14 |
![]() | #15 | 7h | #11 #12 #15 |
![]() | #15 | 5.8h | #13 #14 #15 |
![]() | #15 | 6.5h | #17 #18 #15 |
![]() | #16 | 7.8h | #14 #15 #16 |
![]() | #16 | 7.5h | #14 #15 #16 |
![]() | #16 | 5.3h | #16 #17 #16 |
![]() | #17 | 5.8h | #17 #16 #17 |
![]() | #19 | 7.5h | #17 #18 #19 |
![]() | #20 | 3h | #20 #21 #20 |
![]() | #21 | 9h | #19 #20 #21 |
![]() | #21 | 5.3h | #19 #20 #21 |
![]() | #21 | 7.8h | #20 #22 #21 |
![]() | #22 | 10h | #22 #23 #22 |
![]() | #22 | 5.3h | #20 #21 #22 |
![]() | #22 | 15m | #20 #21 #22 |
![]() | #23 | 1d | #21 #22 #23 |
![]() | #24 | 10.8h | #22 #23 #24 |
![]() | #27 | 1.3h | #22 #24 #27 |
![]() | #28 | 11h | #26 #27 #28 |
![]() | #30 | 5.8h | #27 #29 #30 |
![]() | #30 | 4.8h | #28 #29 #30 |
![]() | #38 | 3.3h | #38 #39 #38 |
![]() | #41 | 4.5h | #43 #42 #41 |
public Worldwide | #4 | 13.3h | #4 #3 #4 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |