Real Time Trending Positions
(at 8 Apr 2025 15:45 UTC)
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #9 | 1.3d | #7 #8 #9 |
![]() | #9 | 1.5h | #7 #8 #9 |
![]() | #11 | 15.5h | #8 #10 #11 |
![]() | #13 | 1.9d | #11 #12 #13 |
![]() | #13 | 3.3h | #11 #12 #13 |
![]() | #20 | 19.8h | #18 #19 #20 |
![]() | #20 | 3.3h | #20 #19 #20 |
![]() | #22 | 2d | #20 #21 #22 |
![]() | #24 | 22.8h | #22 #23 #24 |
![]() | #24 | 17.3h | #24 #23 #24 |
![]() | #26 | 13.8h | #26 #27 #26 |
![]() | #27 | 1.3d | #25 #26 #27 |
![]() | #27 | 8h | #27 #26 #27 |
![]() | #31 | 4h | #29 #30 #31 |
![]() | #32 | 14.8h | #30 #31 #32 |
![]() | #32 | 18.3h | #32 #31 #32 |
![]() | #33 | 11h | #31 #32 #33 |
![]() | #33 | 8.5h | #30 #32 #33 |
![]() | #33 | 2.3h | #31 #32 #33 |
![]() | #34 | 3.3h | #35 #33 #34 |
![]() | #35 | 7.5h | #34 #33 #35 |
![]() | #35 | 8.8h | #35 #34 #35 |
![]() | #35 | 8.5h | #35 #34 #35 |
![]() | #37 | 21.5h | #35 #36 #37 |
![]() | #37 | 4.3h | #35 #36 #37 |
![]() | #37 | 10.8h | #37 #36 #37 |
![]() | #37 | 3.3h | #34 #36 #37 |
![]() | #38 | 15m | #36 #37 #38 |
![]() | #39 | 7.5h | #36 #37 #39 |
![]() | #39 | 15m | #37 #38 #39 |
![]() | #40 | 20.3h | #38 #39 #40 |
![]() | #40 | 8.8h | #40 #41 #40 |
![]() | #41 | 12.3h | #39 #40 #41 |
![]() | #42 | 11h | peak | #44 #43 #42 |
![]() | #44 | 15m | #41 #43 #44 |
![]() | #45 | 6h | #41 #44 #45 |
![]() | #46 | 7h | #46 #45 #46 |
![]() | #47 | 21.5h | #45 #46 #47 |
![]() | #48 | 1.8h | #46 #47 #48 |
![]() | #50 | 8h | #50 #49 #50 |
![]() | #50 | 3.8h | #48 #49 #50 |
public Worldwide | #19 | 8h | #19 #20 #19 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |