Real Time Trending Positions
(at 5 Apr 2025 21:15 UTC)
List Trending Countries
Country | Now | History of Positions |
---|---|---|
![]() | #1 | 9d | #1 #2 #1 |
![]() | #4 | 12h | #2 #3 #4 |
![]() | #6 | 17.5h | #4 #5 #6 |
![]() | #8 | 1.5h | #8 #7 #8 |
![]() | #10 | 1d | #10 #9 #10 |
![]() | #10 | 1d | #10 #9 #10 |
![]() | #10 | 12.5h | #10 #9 #10 |
![]() | #12 | 10.5h | #10 #11 #12 |
![]() | #12 | 6h | #11 #10 #12 |
![]() | #13 | 1.5h | #11 #12 #13 |
![]() | #13 | 17.3h | #10 #12 #13 |
![]() | #14 | 5h | #10 #11 #14 |
![]() | #15 | 1h | #13 #14 #15 |
![]() | #16 | 4h | #14 #15 #16 |
![]() | #17 | 1.5h | #15 #16 #17 |
![]() | #18 | 3h | #16 #17 #18 |
![]() | #18 | 4h | #16 #17 #18 |
![]() | #23 | 5.5h | #21 #22 #23 |
![]() | #23 | 3.8h | #21 #22 #23 |
![]() | #26 | 16.3h | #24 #25 #26 |
![]() | #26 | 2h | #25 #27 #26 |
![]() | #28 | 5.3h | #28 #27 #28 |
![]() | #29 | 1.5h | #26 #27 #29 |
![]() | #30 | 8.5h | #28 #29 #30 |
![]() | #30 | 4h | #30 #31 #30 |
![]() | #31 | 6h | #28 #29 #31 |
![]() | #31 | 3.3h | #31 #32 #31 |
![]() | #34 | 3.8h | #34 #33 #34 |
![]() | #35 | 3.5h | #37 #36 #35 |
![]() | #36 | 1h | #34 #35 #36 |
![]() | #36 | 30m | #34 #35 #36 |
![]() | #39 | 4h | #37 #38 #39 |
![]() | #39 | 5.5h | #39 #40 #39 |
![]() | #39 | 1.8h | #37 #38 #39 |
![]() | #40 | 1.5h | #36 #37 #40 |
![]() | #42 | 5h | #41 #43 #42 |
![]() | #47 | 4h | #45 #46 #47 |
public Worldwide | #14 | 4h | #12 #13 #14 |
List Trending Positions
Statistics
grade Total countries | |
grade Total scores | |
grade Total duration | |
grade Highest scores | |
grade Longest trending | |
grade Worldwide peak | |
grade Worldwide duration | |
grade Trending peak | |
grade Top day | |
grade Top week | |
grade Top month |
List Trending Countries
Country | Peak | Duration (all positions) |
Scores | |
---|---|---|---|---|
Position | Duration |